Analytics APIs
Document Title/Link | Document Description | Last Updated |
---|---|---|
Analytics API v1.3 | This document describes the specification for the MaaS Analytics API ("API"). This API allows remote clients to input and report on various pieces of data in the Analytics system. | 1/13/2015 |
Analytics API Architecture | 1/13/2015 | |
Object Types | The definitions for the different types of objects used in the Analytics system. | 1/13/2015 |
Event Payload Examples | The event payloads in use with our Analytics API. | 1/13/2015 |
Analytics API Methods | The methods in use with our Analytics API. | 1/13/2015 |
Analytics API Response Handling | The status codes and messages used in the API. | 1/13/2015 |
Use of this software requires review and acceptance of our terms and conditions for developer use located at http://www.phunware.com/terms/ |